<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>Polarized Microscopes</title>
	<link>http://polarizedmicroscopes.biz</link>
	<description>Home of Comprehensive Information on Polarized Microscopes Site.</description>
	<lastBuildDate>Sat, 22 Nov 2008 15:16:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>PM: Alignment Procedure</title>
		<description>In polarized light microscopy, proper alignment of the various optical and mechanical components is a critical step that must be conducted prior to undertaking quantitative analysis between crossed polarizers alone, or in combination with retardation plates and compensators. Several essential components must be correctly positioned with respect to both the ...</description>
		<link>http://polarizedmicroscopes.biz/polarized-microscopes/pm-alignment-procedure/</link>
			</item>
	<item>
		<title>PM: Microscope Stage</title>
		<description>After the stage has been centered with respect to the microscope optical axis with the 10x objective installed in the optical train, the other objectives (4x, 20x, 40x, and 100x) should be sequentially centered to the stage. Microscopes having centerable objectives contain a pair of Allen (or a similar drive) ...</description>
		<link>http://polarizedmicroscopes.biz/polarized-microscopes/pm-microscope-stage/</link>
			</item>
	<item>
		<title>PM: Orientation Plate Polarizer</title>
		<description>Calibration of the polarizer and analyzer axis alignment can be accomplished by one of two methods. Many manufacturers provide a polarized light microscope orientation plate with their research-level microscopes to assist in alignment of the crossed polarizers. These plates contain a perfectly cut rectangular thin birefringent crystal having an optical ...</description>
		<link>http://polarizedmicroscopes.biz/polarized-microscopes/pm-orientation-plate-polarizer/</link>
			</item>
	<item>
		<title>Polarized light microscopy</title>
		<description>Typical modern polarized and brightfield microscopes have a lamphouse, which contains a 50 to 100-watt high-energy tungsten-halogen lamp, attached to the base of the microscope. A transformer providing direct current (DC) voltage to the lamp is usually built directly into the microscope base and is controlled by a potentiometer positioned ...</description>
		<link>http://polarizedmicroscopes.biz/polarized-microscopes/polarized-light-microscopy/</link>
			</item>
	<item>
		<title>Modern Polarized Microscope</title>
		<description>Typical modern polarized and brightfield microscopes have a lamphouse, which contains a 50 to 100-watt high-energy tungsten-halogen lamp, attached to the base of the microscope. A transformer providing direct current (DC) voltage to the lamp is usually built directly into the microscope base and is controlled by a potentiometer positioned ...</description>
		<link>http://polarizedmicroscopes.biz/polarized-microscopes/modern-polarized-microscope/</link>
			</item>
	<item>
		<title>Introduction to Polarized Microscopes</title>
		<description>
Polarized light microscopes often also referred to as petrographic microscopes, asbestos microscopes, crystal microscopes, forensic microscopes, polymer microscopes, ore microscopes, and more, utilize the contrast-enhancing technique known as polarized light to improve image contrast and quality, especially on samples containing anisotropic or birefringent material. Polarizing microscopes are often called petrographic ...</description>
		<link>http://polarizedmicroscopes.biz/polarized-microscopes/introduction-to-polarized-microscopes/</link>
			</item>
</channel>
</rss>
